LiFuProxy residential proxy locations
Choose an exit country, region or city. Search the location catalog and explore guides by use case.
Popular countries
US proxies
Test the US version of a site, state-level delivery rules and product pages through US residential exit IPs.
UK proxies
UK residential exits for checking prices in pounds, British locale defaults and regional pages.
Germany proxies
German residential proxies for testing localization, regional offers and site behavior from a German IP.
France proxies
Check local storefronts, euro pricing and French page variants through French residential exits.
Canada proxies
Canadian residential IPs for testing English and French pages, delivery options and CAD display.
Available locations
220 / 220
| Country | Regions | Cities |
|---|---|---|
| Afghanistan (AF) | 3 | 4 |
| Albania (AL) | 13 | 44 |
| Algeria (DZ) | 46 | 108 |
| American Samoa (AS) | 1 | 1 |
| Andorra (AD) | 1 | 1 |
| Angola (AO) | 6 | 15 |
| Anguilla (AI) | 4 | 4 |
| Antigua and Barbuda (AG) | 2 | 2 |
| Argentina (AR) | 24 | 845 |
| Armenia (AM) | 7 | 11 |
| Aruba (AW) | 0 | 0 |
| Australia (AU) | 8 | 69 |
| Austria (AT) | 9 | 43 |
| Azerbaijan (AZ) | 10 | 14 |
| Bahamas (BS) | 4 | 3 |
| Bahrain (BH) | 4 | 10 |
| Bangladesh (BD) | 8 | 237 |
| Barbados (BB) | 5 | 5 |
| Belarus (BY) | 7 | 32 |
| Belgium (BE) | 3 | 231 |
| Belize (BZ) | 5 | 11 |
| Benin (BJ) | 2 | 2 |
| Bermuda (BM) | 3 | 3 |
| Bhutan (BT) | 4 | 4 |
| Bolivia (BO) | 10 | 33 |
| Bonaire (BQ) | 2 | 2 |
| Bosnia and Herzegovina (BA) | 4 | 47 |
| Botswana (BW) | 7 | 10 |
| Brazil (BR) | 27 | 3316 |
| British Virgin Islands (VG) | 1 | 1 |
| Brunei (BN) | 1 | 1 |
| Bulgaria (BG) | 25 | 78 |
| Burkina Faso (BF) | 1 | 2 |
| Burundi (BI) | 1 | 1 |
| Cambodia (KH) | 2 | 5 |
| Cameroon (CM) | 3 | 3 |
| Canada (CA) | 13 | 609 |
| Cape Verde (CV) | 2 | 2 |
| Cayman Islands (KY) | 2 | 2 |
| Central African Republic (CF) | 2 | 2 |
| Chile (CL) | 16 | 177 |
| China (CN) | 29 | 91 |
| Colombia (CO) | 32 | 539 |
| Comoros (KM) | 1 | 1 |
| Cook Islands (CK) | 1 | 1 |
| Costa Rica (CR) | 7 | 19 |
| Croatia (HR) | 13 | 24 |
| Cuba (CU) | 1 | 1 |
| Curacao (CW) | 1 | 1 |
| Cyprus (CY) | 5 | 7 |
| Czech Republic (CZ) | 15 | 108 |
| Democratic Republic of the Congo (CD) | 7 | 6 |
| Denmark (DK) | 5 | 57 |
| Djibouti (DJ) | 1 | 1 |
| Dominica (DM) | 5 | 4 |
| Dominican Republic (DO) | 31 | 75 |
| East Timor (TL) | 2 | 2 |
| Ecuador (EC) | 27 | 194 |
| Egypt (EG) | 22 | 66 |
| El Salvador (SV) | 11 | 16 |
| Equatorial Guinea (GQ) | 2 | 2 |
| Estonia (EE) | 6 | 15 |
| Eswatini (SZ) | 3 | 2 |
| Ethiopia (ET) | 8 | 11 |
| Falkland Islands (FK) | 0 | 0 |
| Faroe Islands (FO) | 1 | 1 |
| Fiji (FJ) | 2 | 2 |
| Finland (FI) | 16 | 47 |
| France (FR) | 13 | 1534 |
| French Guiana (GF) | 1 | 3 |
| French Polynesia (PF) | 1 | 1 |
| Gabon (GA) | 3 | 3 |
| Gambia (GM) | 4 | 8 |
| Georgia (GE) | 8 | 17 |
| Germany (DE) | 17 | 674 |
| Ghana (GH) | 3 | 10 |
| Gibraltar (GI) | 0 | 0 |
| Greece (GR) | 13 | 65 |
| Greenland (GL) | 1 | 1 |
| Grenada (GD) | 3 | 3 |
| Guadeloupe (GP) | 1 | 7 |
| Guam (GU) | 3 | 4 |
| Guatemala (GT) | 16 | 38 |
| Guernsey (GG) | 4 | 4 |
| Guinea (GN) | 1 | 1 |
| Guyana (GY) | 3 | 3 |
| Haiti (HT) | 3 | 5 |
| Honduras (HN) | 18 | 47 |
| Hong Kong (HK) | 20 | 115 |
| Hungary (HU) | 20 | 74 |
| Iceland (IS) | 1 | 1 |
| India (IN) | 33 | 539 |
| Indonesia (ID) | 35 | 566 |
| Iran (IR) | 17 | 31 |
| Iraq (IQ) | 18 | 55 |
| Ireland (IE) | 4 | 191 |
| Isle of Man (IM) | 4 | 4 |
| Israel (IL) | 7 | 113 |
| Italy (IT) | 20 | 720 |
| Ivory Coast (CI) | 2 | 4 |
| Jamaica (JM) | 14 | 31 |
| Japan (JP) | 45 | 303 |
| Jersey (JE) | 2 | 2 |
| Jordan (JO) | 8 | 24 |
| Kazakhstan (KZ) | 20 | 43 |
| Kenya (KE) | 27 | 51 |
| Kiribati (KI) | 1 | 1 |
| Kosovo (XK) | 7 | 30 |
| Kuwait (KW) | 3 | 7 |
| Kyrgyzstan (KG) | 5 | 7 |
| Laos (LA) | 5 | 5 |
| Latvia (LV) | 18 | 21 |
| Lebanon (LB) | 8 | 28 |
| Lesotho (LS) | 2 | 3 |
| Liberia (LR) | 2 | 2 |
| Libya (LY) | 9 | 20 |
| Liechtenstein (LI) | 2 | 2 |
| Lithuania (LT) | 10 | 25 |
| Luxembourg (LU) | 4 | 6 |
| Macao (MO) | 2 | 2 |
| Madagascar (MG) | 7 | 7 |
| Malawi (MW) | 2 | 2 |
| Malaysia (MY) | 14 | 120 |
| Maldives (MV) | 1 | 2 |
| Mali (ML) | 4 | 3 |
| Malta (MT) | 15 | 15 |
| Martinique (MQ) | 1 | 6 |
| Mauritania (MR) | 6 | 6 |
| Mauritius (MU) | 9 | 19 |
| Mayotte (YT) | 1 | 2 |
| Mexico (MX) | 32 | 635 |
| Micronesia (FM) | 1 | 1 |
| Moldova (MD) | 24 | 28 |
| Monaco (MC) | 1 | 1 |
| Mongolia (MN) | 2 | 2 |
| Montenegro (ME) | 2 | 2 |
| Montserrat (MS) | 1 | 1 |
| Morocco (MA) | 10 | 152 |
| Mozambique (MZ) | 6 | 5 |
| Myanmar (Burma) (MM) | 10 | 39 |
| Namibia (NA) | 4 | 5 |
| Nepal (NP) | 7 | 43 |
| Netherlands (NL) | 14 | 529 |
| New Caledonia (NC) | 1 | 1 |
| New Zealand (NZ) | 11 | 31 |
| Nicaragua (NI) | 4 | 3 |
| Niger (NE) | 2 | 2 |
| Nigeria (NG) | 17 | 48 |
| North Macedonia (MK) | 20 | 29 |
| Northern Mariana Islands (MP) | 1 | 1 |
| Norway (NO) | 16 | 80 |
| Oman (OM) | 4 | 8 |
| Pakistan (PK) | 7 | 147 |
| Palau (PW) | 1 | 1 |
| Palestine (PS) | 14 | 54 |
| Panama (PA) | 8 | 13 |
| Papua New Guinea (PG) | 1 | 1 |
| Paraguay (PY) | 17 | 101 |
| Peru (PE) | 28 | 240 |
| Philippines (PH) | 18 | 403 |
| Poland (PL) | 17 | 350 |
| Portugal (PT) | 20 | 183 |
| Puerto Rico (PR) | 62 | 99 |
| Qatar (QA) | 1 | 1 |
| Republic of the Congo (CG) | 4 | 6 |
| Reunion (RE) | 1 | 5 |
| Romania (RO) | 40 | 90 |
| Russia (RU) | 85 | 916 |
| Rwanda (RW) | 2 | 3 |
| Saint Helena (SH) | 1 | 1 |
| Saint Kitts and Nevis (KN) | 5 | 5 |
| Saint Lucia (LC) | 1 | 2 |
| Saint Martin (MF) | 0 | 0 |
| Saint Vincent and the Grenadines (VC) | 3 | 2 |
| Sao Tome and Principe (ST) | 1 | 3 |
| Saudi Arabia (SA) | 12 | 48 |
| Senegal (SN) | 2 | 4 |
| Serbia (RS) | 14 | 30 |
| Seychelles (SC) | 1 | 1 |
| Sierra Leone (SL) | 1 | 1 |
| Singapore (SG) | 5 | 1 |
| Sint Maarten (SX) | 1 | 1 |
| Slovakia (SK) | 9 | 44 |
| Slovenia (SI) | 17 | 17 |
| Solomon Islands (SB) | 1 | 1 |
| Somalia (SO) | 2 | 2 |
| South Africa (ZA) | 9 | 306 |
| South Korea (KR) | 17 | 166 |
| South Sudan (SS) | 1 | 1 |
| Spain (ES) | 19 | 722 |
| Sri Lanka (LK) | 3 | 9 |
| Sudan (SD) | 1 | 1 |
| Suriname (SR) | 1 | 3 |
| Sweden (SE) | 21 | 97 |
| Switzerland (CH) | 22 | 144 |
| Syria (SY) | 13 | 60 |
| Taiwan (TW) | 20 | 57 |
| Tajikistan (TJ) | 4 | 6 |
| Tanzania (TZ) | 5 | 5 |
| Thailand (TH) | 76 | 359 |
| Togo (TG) | 2 | 2 |
| Trinidad and Tobago (TT) | 15 | 28 |
| Tunisia (TN) | 24 | 80 |
| Turkey (TR) | 76 | 309 |
| Turkmenistan (TM) | 1 | 1 |
| Turks and Caicos Islands (TC) | 1 | 2 |
| Tuvalu (TV) | 1 | 1 |
| U.S. Virgin Islands (VI) | 2 | 2 |
| Uganda (UG) | 1 | 3 |
| Ukraine (UA) | 32 | 347 |
| United Arab Emirates (AE) | 7 | 32 |
| United Kingdom (GB) | 4 | 1131 |
| United States (US) | 52 | 3887 |
| Uruguay (UY) | 18 | 36 |
| Uzbekistan (UZ) | 13 | 66 |
| Venezuela (VE) | 24 | 187 |
| Vietnam (VN) | 66 | 245 |
| Yemen (YE) | 2 | 2 |
| Zambia (ZM) | 2 | 2 |
| Zimbabwe (ZW) | 1 | 1 |
Proxies by use case
Proxies for data collection
Start with an official API or a set of pages you are permitted to collect. Set a request rate and define the output. For independent geo checks, use one configuration per country.
Proxies for browser profiles
Add the generated host, port and credentials to a browser profile you control. Use a separate profile for each authorized test scenario and check the exit IP before starting.
Proxies for campaign QA
Follow your campaign path to the landing page from relevant locations. Check UTM tags, redirects, currency and mobile presentation. Use the platform preview or a test link.
Proxies for social media QA
Check how your public posts and link previews appear to readers in the target region. Start signed out and use an approved test account if needed.
Proxies for ad verification
Check campaign audience rules, currency and localized pages using a test URL. For the ad itself, use the advertising platform's preview.
Proxies for price monitoring
Compare matching products and variants, and record currency, taxes, discounts and shipping separately. Sample approved sources at comparable times.
Proxies for geo-specific SEO checks
Check that your landing pages are reachable from target geographies, return the expected status and expose correct canonical and hreflang links. Use webmaster tools for indexing metrics.
Proxies for geo-testing websites
Define expected outcomes for each country: language, currency, redirect target and feature availability. Keep the browser and URL constant and vary the exit location only.
Protocols and modes
SOCKS5 proxies
SOCKS5 works at the connection level. In curl, use a socks5h URL if DNS should be resolved through the proxy. Copy the host, port, username and password from your dashboard.
HTTP and HTTPS proxies
HTTP proxies work with curl and common HTTP clients. For an HTTPS destination, the client opens a CONNECT tunnel and verifies the destination certificate as it would on a direct connection.
Rotating proxies
Rotation is suited to independent observations from one location. A new connection can get a different exit IP. If your client reuses a TCP connection, several HTTP requests may use the same IP.
Sticky-session proxies
A sticky session helps a sequence of related steps use one exit IP. Reuse one generated URL and keep the flow within the configured duration.